HOUIX

Participants

82 networks on 84 ports, grouped by where they connect. IPv4 206.83.136.0/24, IPv6 2001:504:9e::/64.

84 ports, 82 networks

NetworkASNHOUIX IPv4HOUIX IPv6PortPeeringDBAS-SET filterPeering policy
Netrality 1301 Fannin12 members
Hurricane Electric 6939 206.83.136.5 2001:504:9e::5 100Gbps net/291 AS-HURRICANE, AS-HURRICANEV6 Open
SETG 4557 206.83.136.6 2001:504:9e::6 100Gbps net/8286 AS-SETG Open
PS Lightwave 394437 206.83.136.8 2001:504:9e::8 10Gbps net/10636 AS-PSLIGHTWAVE Open
Whitesky Communications 62887 206.83.136.9 2001:504:9e::9 10Gbps net/7604 AS-WHITESKY Open
ICTX WaveMedia 35847 206.83.136.11 2001:504:9e::11 10Gbps net/15745 AS-ICTX Open
Meriplex Communications 11766 206.83.136.12 2001:504:9e::12 10Gbps net/12413 — Unknown
Pulk & Co. 22006 206.83.136.13 2001:504:9e::13 10Gbps net/22731 AS22006 Open
Transtelco 32098 206.83.136.22 2001:504:9e::22 10Gbps net/2555 AS-32098 Open
Unitas Global 1828 206.83.136.23 2001:504:9e::23 10Gbps net/4278 AS-UNITAS Selective
Element Critical 33691 206.83.136.86 2001:504:9e::86 10Gbps net/38431 AS-HOUSTONENTERPRISE-TRANSIT Open
Akamai Technologies 20940 206.83.136.88 2001:504:9e::88 100Gbps net/2 AS-AKAMAI Open
HOUIX Route Server #1 35920 206.83.136.254 2001:504:9e::254 10Gbps net/22180 — Open
Fibertown Houston5 members
MIDnet 16970 206.83.136.28 2001:504:9e::28 10Gbps net/24825 AS16970:AS-MIDNET-ALL Open
Lakeside Network 53763 206.83.136.70 2001:504:9e::70 10Gbps net/36656 AS-LAKESIDE Open
MIDnet 16970 206.83.136.71 2001:504:9e::71 10Gbps net/24825 AS16970:AS-MIDNET-ALL Open
Tier 2 Squared, LLC 401414 206.83.136.72 2001:504:9e::72 10Gbps net/37629 AS401414:AS-ALL Open
NixiHost.com 46505 206.83.136.73 2001:504:9e::73 10Gbps net/39230 AS-NIXIHOST Open
TXNet Communications 62467 206.83.136.74 2001:504:9e::74 10Gbps net/32612 AS62467:AS-TXNET Open
Tier 2 Squared, LLC 401414 206.83.136.75 2001:504:9e::75 10Gbps net/37629 AS401414:AS-ALL Open
KCIX Extension64 members
Wholesale Internet 32097 206.83.136.1 2001:504:9e::1 10Gbps net/3266 AS-WHOLESALE-INTERNET Open
KCFiber/liNKCity 11708 206.83.136.2 2001:504:9e::2 10Gbps net/9261 AS-KCFIBER Selective
Unreal Servers 64236 206.83.136.3 2001:504:9e::3 10Gbps net/19814 AS64236, AS64236 Pending
BankonIT 46416 206.83.136.10 2001:504:9e::10 10Gbps net/8399 AS-BANKONIT Open
Joe's DataCenter 19969 206.83.136.14 2001:504:9e::14 10Gbps net/3268 AS-JDC Open
Netnod Internet Exchange 8674 206.83.136.15 2001:504:9e::15 1Gbps net/2971 AS-NETNOD Open
Interconnecx, LLC 13737 206.83.136.16 2001:504:9e::16 10Gbps net/7732 AS13737:AS-ALL, AS13737 Open
Power to Grow Services LLC 397898 206.83.136.17 2001:504:9e::17 10Gbps net/25075 AS397898 Open
VOIPster 32030 206.83.136.18 2001:504:9e::18 10Gbps net/16794 AS-VOIPSTER Open
Misaka Network Inc 57695 206.83.136.19 2001:504:9e::19 40Gbps net/13789 AS-MISAKA Open
Serverfield Co., Ltd. 134094 206.83.136.20 2001:504:9e::20 10Gbps net/17840 AS-SET-SERVERFIELD Open
All Neins LLC 399924 206.83.136.24 2001:504:9e::24 10Gbps net/27365 AS-ALLNEINS Open
August 50058 206.83.136.25 2001:504:9e::25 40Gbps net/28079 AS-AUGUST Open
1530 Swift 14004 206.83.136.26 2001:504:9e::26 10Gbps net/29212 AS14004 Selective
andrewnet 1003 206.83.136.27 2001:504:9e::27 1Gbps — AS-ANDREWNET Open
CybrSecurity Corporation 393968 206.83.136.29 2001:504:9e::29 100Gbps net/31625 AS393968:AS-PEERS Open
Pluxcon Network USA LLC 209165 206.83.136.30 2001:504:9e::30 1Gbps net/31491 AS-PLXN Open
Tritan Development 393577 206.83.136.31 2001:504:9e::31 1Gbps net/31429 AS-TRITAN-CONE Open
Sloth Networks 212276 206.83.136.32 2001:504:9e::32 10Gbps — AS-SLOTHNET Open
ParadoxNetworks Limited 52025 206.83.136.33 2001:504:9e::33 10Gbps net/32984 AS52025:AS-KANSAS Open
Accuris Technologies Ltd. 52210 206.83.136.34 2001:504:9e::34 10Gbps net/31710 AS-ACCURIS Open
Rozint Ltd Co 21738 206.83.136.35 2001:504:9e::35 100Gbps net/32569 AS-ROZINT Open
MoeQing Network, LLC 44324 206.83.136.36 2001:504:9e::36 10Gbps net/34997 AS44324:AS-MD Open
IT Networks 204829 206.83.136.37 2001:504:9e::37 1Gbps net/30094 AS204829:AS-ALL Open
NEGU 54309 206.83.136.38 2001:504:9e::38 10Gbps net/33915 AS-NEGU Open
Hazelnet 200242 206.83.136.39 2001:504:9e::39 10Gbps net/31956 AS200242:AS-ALL Open
ServerForge LLC 23428 206.83.136.40 2001:504:9e::40 40Gbps net/30407 AS-SERVERFORGE Open
Dynamic Quantum Networks 54148 206.83.136.41 2001:504:9e::41 1Gbps net/35306 AS54148:AS-ALL Open
Exodo LLC 44876 206.83.136.42 2001:504:9e::42 1Gbps net/17380 AS44876:AS-EXODO Open
Adam Goodenough 210667 206.83.136.44 2001:504:9e::44 10Gbps net/28224 AS-AGTECH Open
Civilized Hosting LLC 216360 206.83.136.45 2001:504:9e::45 1Gbps net/34043 AS-CIVILIZED Open
Aquatic Tech LLC 26930 206.83.136.46 2001:504:9e::46 10Gbps net/15519 AS-EASYVM Open
Rose Telecom 54681 206.83.136.47 2001:504:9e::47 10Gbps net/30867 AS-RTT Open
Cloudie Networks, LLC 924 206.83.136.48 2001:504:9e::48 40Gbps net/30257 AS-CLOUDIE:AS-KANSAS Open
Evalse 40916 206.83.136.49 2001:504:9e::49 1Gbps net/24416 AS-EVALSE Open
Frumentum Media 216107 206.83.136.50 2001:504:9e::50 1Gbps net/34491 AS216107:AS-FRUMENTUM-CONE Open
Dominik Pohl 205848 206.83.136.51 2001:504:9e::51 40Gbps net/30971 AS205848:AS-MAIN Open
Kazehana Networks LLC 30690 206.83.136.53 2001:504:9e::53 1Gbps net/35128 AS30690:AS-PEERS Open
sc Network 53343 206.83.136.55 2001:504:9e::55 10Gbps net/38122 AS-SCN Open
WJY LLC 53889 206.83.136.56 2001:504:9e::56 10Gbps net/6242 AS-WJY Open
Hyper Group Network Ltd. 216324 206.83.136.57 2001:504:9e::57 1Gbps net/34113 AS216324:AS-HN-NET Open
AllWorldIT ZA 328112 206.83.136.58 2001:504:9e::58 10Gbps net/12230 AS-SET-AWITZA Open
Yuki Network 151349 206.83.136.59 2001:504:9e::59 10Gbps net/33182 AS-YUKI-NET Open
7Hoop Network Telecom 63066 206.83.136.60 2001:504:9e::60 80Gbps net/34412 AS-7HOOP Open
x6c 46733 206.83.136.61 2001:504:9e::61 10Gbps net/37059 AS46733 Open
GoCodeIT Inc 835 206.83.136.62 2001:504:9e::62 40Gbps net/30339 AS-GOCODEIT-ALL Open
MILE Inc. 30201 206.83.136.63 2001:504:9e::63 1Gbps net/30201 AS30201 Open
BastiaanBrink 215248 206.83.136.65 2001:504:9e::65 10Gbps net/36405 AS215248:AS-BASTIAANBRINK Open
Nova86 LLC 401538 206.83.136.66 2001:504:9e::66 10Gbps net/38031 AS-NOVA86-LLC Open
Sinfony6, LLC 29987 206.83.136.67 2001:504:9e::67 100Gbps net/38548 AS-SINFONY6 Open
Myrna Misaka Network Inc 201386 206.83.136.68 2001:504:9e::68 1Gbps net/33884 AS201386:AS-MYMISAKA Open
Virtnet.bond 214022 206.83.136.69 2001:504:9e::69 1Gbps net/37672 AS214022:AS-VIRTNET Open
GVVME 12186 206.83.136.76 2001:504:9e::76 10Gbps net/16740 AS-GVVME Open
Google Fiber 16591 206.83.136.77 2001:504:9e::77 200Gbps net/5063 AS-GOOGLE-FIBER Open
Triplebit 401332 206.83.136.78 2001:504:9e::78 10Gbps net/37213 AS-TRIPLEBIT Open
QFLink 199310 206.83.136.79 2001:504:9e::79 1Gbps net/32623 AS199310:AS-QFNET Open
iFog GmbH 34927 206.83.136.80 2001:504:9e::80 40Gbps net/20164 AS-IFOG Open
Sunyz Network 150289 206.83.136.81 2001:504:9e::81 10Gbps net/30858 AS-SUNYZ Open
Kawaii Networks LLC 27523 206.83.136.82 2001:504:9e::82 10Gbps net/35648 AS-KAWAIINETWORKS Open
Infinitron Internet LLC 14447 206.83.136.84 2001:504:9e::84 1Gbps net/39598 AS-INFINITRON Open
Americom Networks LLC 399503 206.83.136.85 2001:504:9e::85 10Gbps net/26415 AS399503 Open
JSMSR Network 12198 206.83.136.87 2001:504:9e::87 10Gbps net/36368 AS-JSMSR Open
BGP Network LLC 214329 206.83.136.89 2001:504:9e::89 10Gbps net/37122 AS214329:AS-BGPNETWORKS Open
Network Edge LLC 7201 206.83.136.90 2001:504:9e::90 10Gbps net/40012 AS7201:AS-ALL Open
STLIX Extension1 member
Elite Fiber 40181 206.83.136.4 2001:504:9e::4 10Gbps net/13377 AS-ELITESYSTEMS Pending

This list comes from the IX.NET member database. Machine-readable versions: the participant list (JSON) and the IX-F member export. Pending ports are ordered but not yet live.

Want to peer with HOUIX?

Fill out our peering request form and we'll get you started.

Open a peering request